Description
14mm x 10mm
| Part Ref | OD Size | ID Size | Colour | Coil Length |
|---|---|---|---|---|
| N142BK/15 | 14 mm | 10 mm | BLACK | 15 MTR |
| N142N/15 | 14 mm | 10 mm | NATURAL | 15 MTR |
| N142BK/30 | 14 mm | 10 mm | BLACK | 30 MTR |
| N142N/30 | 14 mm | 10 mm | NATURAL | 30 MTR |
14 x 1.5 mm available made to order
| Part Ref | OD Size | ID Size | Colour | Coil Length |
|---|---|---|---|---|
| N1515BK/15 | 15 mm | 12 mm | BLACK | 15 MTR |
| N1515N/15 | 15 mm | 12 mm | NATURAL | 15 MTR |
| N1515BK/30 | 15 mm | 12 mm | BLACK | 30 MTR |
| N1515N/30 | 15 mm | 12 mm | NATURAL | 30 MTR |
Max Work Pressure = 20 Bar
Min Burst Pressure = 80 Bar
Bend Radius = 85 mm
| Part Ref | OD Size | ID Size | Colour | Coil Length |
|---|---|---|---|---|
| N162BK/15 | 16 mm | 12 mm | BLACK | 15 MTR |
| N162N/15 | 16 mm | 12 mm | NATURAL | 15 MTR |
| N162BK/30 | 16 mm | 12 mm | BLACK | 30 MTR |
| N162N/30 | 16 mm | 12 mm | NATURAL | 30 MTR |
Max Work Pressure = 18 Bar
Min Burst Pressure = 72 Bar
Bend Radius = 90 mm
| Part Ref | OD Size | ID Size | Colour | Coil Length |
|---|---|---|---|---|
| N182BK/15 | 18 mm | 14 mm | BLACK | 15 MTR |
| N182R/15 | 18 mm | 14 mm | RED | 15 MTR |
| N182Y/15 | 18 mm | 14 mm | YELLOW | 15 MTR |
| N182N/15 | 18 mm | 14 mm | NATURAL | 15 MTR |
| N182BK/30 | 18 mm | 14 mm | BLACK | 30 MTR |
| N182R/30 | 18 mm | 14 mm | RED | 30 MTR |
| N182Y/30 | 18 mm | 14 mm | YELLOW | 30 MTR |
| N182N/30 | 18 mm | 14 mm | NATURAL | 30 MTR |
Max Work Pressure = 16 Bar
Min Burst Pressure = 64 Bar
Bend Radius = 115 mm

