Description
Please note – Port sizes come in Small, Regular and Heavy Duty (HD)
| Part Number | Type | Thread Size |
|---|---|---|
| 93140010 | Small | M10 x 1.0 |
| 93140012 | Small | M12 x 1.5 |
| 93140014 | Small | M14 x 1.5 |
| 93140016 | Small | M16 x 1.5 |
| 93140049 | Small | 1/8″ NPT |
| 93140059 | Small | G1/8″ |
| 93140050 | Small | 1/4″ NPT |
| 93140051 | Small | 3/8″ NPT |
| 93150010 | Regular | M10 x 1.0 |
| 93150012 | Regular | M12 x 1.5 |
| 93150014 | Regular | M14 x 1.5 |
| 93150016 | Regular | M16 x 1.5 |
| 93150018 | Regular | M18 x 1.5 |
| 93150022 | Regular | M22 x 1.5 |
| 93150049 | Regular | 1/8″ NPT |
| 93150059 | Regular | G1/8″ |
| 93150050 | Regular | 1/4″ NPT |
| 93150060 | Regular | G1/4″ |
| 93150070 | Regular | 1/4″ BSPT |
| 93150051 | Regular | 3/8″ NPT |
| 93150071 | Regular | 3/8″ BSPT |
| 93150052 | Regular | 1/2″ NPT |
| 93150072 | Regular | 1/2″ BSPT |
| 93160016 | HD | M16 x 1.5 |
| 93160022 | HD | M22 x 1.5 |
| 93160026 | HD | M26 x 1.5 |
| 93160051 | HD | 3/8″ NPT |
| 93160071 | HD | 3/8″ BSPT |
| 93160072 | HD | 1/2″ BSPT |
| 93160052 | HD | 1/2″ NPT |
Raufoss Sizing Chart
| Swivel Type -Size | To Suit Tube Sizes | Cap Colour | Swivel Width |
| Small | 6x1mm – 8x1mm | White | 15mm |
| Regular | 6x1mm To 12×1.5mm | Green | 17mm |
| Heavy Duty | 12×1.5mm – 14x2mm – 15×1.5mm – 16 x 2mm |
Blue | 20mm |




