Description
Part Ref | Volume (Litre) | Length (mm) | Diameter (mm) |
All Ports are M22 x 1.5 mm | |||
AR 5 | 5 | 215 | 206 |
AR 10 | 10 | 370 | 206 |
AR 15 | 15 | 530 | 206 |
AR 20 | 20 | 690 | 206 |
AR 20SP | 20 | 500 | 246 |
AR 30 | 30 | 720 | 246 |
AR 40 | 40 | 620 | 310 |
AR 40L246 | 40 | 940 | 246 |
AR 40L276 | 40 | 760 | 276 |
AR 50 | 50 | 748 | 310 |
AR 60 | 60 | 895 | 310 |
AR 60L246 | 60 | 1352 | 246 |
AR 60L276 | 60 | 1110 | 276 |
AR 60L310 | 60 | 895 | 310 |
AR 60396 | 60 | 580 | 396 |
AR 80 | 80 | 750 | 396 |
AR 100 | 100 | 915 | 396 |
AR 120 | 120 | 1067 | 396 |
U Bolt & Saddles
Part Ref | To Suit (mm) |
ATSU310P | 310 |
(* P = PLASTIC COATED) |
Strap & Saddles
1 Piece | 2 Piece | |||
Part Ref | To Suit (mm) | Part Ref | To Suit (mm) | |
ATS206OP | 206 | ATS206 | 206 | |
ATS246OP | 246 | ATS246 | 246 | |
ATS276OP | 276 | ATS276 | 276 | |
ATS310OP | 310 | ATS310 | 310 | |
ATS396OP | 396 | ATS396 | 396 |