Description

| Part Ref | OD Size | ID Size | Colour |
| 1000 MTR DRUM | |||
| N41BK/1000 | 4 mm | 2.5 mm | BLACK |
| N41R/1000 | 4 mm | 2.5 mm | RED |
| N41Y/1000 | 4 mm | 2.5 mm | YELLOW |
| N41B/1000 | 4 mm | 2.5 mm | BLUE |
| N41G/1000 | 4 mm | 2.5 mm | GREEN |
| N41N/1000 | 4 mm | 2.5 mm | NATURAL |
| 500 MTR DRUM | |||
| N61BK/500 | 6 mm | 4 mm | BLACK |
| N61R/500 | 6 mm | 4 mm | RED |
| N61Y/500 | 6 mm | 4 mm | YELLOW |
| N61B/500 | 6 mm | 4 mm | BLUE |
| N61G/500 | 6 mm | 4 mm | GREEN |
| N61N/500 | 6 mm | 4 mm | NATURAL |
| 500 MTR DRUM | |||
| N81BK/500 | 8 mm | 6 mm | BLACK |
| N81R/500 | 8 mm | 6 mm | RED |
| N81Y/500 | 8 mm | 6 mm | YELLOW |
| N81B/500 | 8 mm | 6 mm | BLUE |
| N81G/500 | 8 mm | 6 mm | GREEN |
| N81N/500 | 8 mm | 6 mm | NATURAL |
| 500 MTR DRUM | |||
| N10125BK/500 | 10 mm | 2.5 mm | BLACK |
| N10125R/500 | 10 mm | 2.5 mm | RED |
| N10125Y/500 | 10 mm | 2.5 mm | YELLOW |
| N10125B/500 | 10 mm | 2.5 mm | BLUE |
| N10125G/500 | 10 mm | 2.5 mm | GREEN |
| N10125/500 | 10 mm | 2.5 mm | NATURAL |
| 300 MTR DRUM | |||
| N2151BK/300 | 12 mm | 9 mm | BLACK |
| N1215R/300 | 12 mm | 9 mm | RED |
| N1215Y/300 | 12 mm | 9 mm | YELLOW |
| 200 MTR DRUM | |||
| N1515BK/200 | 15 mm | 12 mm | BLACK |
| 200 MTR DRUM | |||
| N162BK/200 | 16 mm | 12 mm | BLACK |
| N162R/200 | 16 mm | 12 mm | RED |
| N162Y/200 | 16 mm | 12 mm | YELLOW |
| 200 MTR COILS | |||
| N182BK/200 | 18 mm | 14 mm | BLACK |
| N182R/200 | 18 mm | 14 mm | RED |
| N182Y/200 | 18 mm | 14 mm | YELLOW |

