Description
AIR RESERVOIR – ALUMINIUM
| Part Ref | Volume (Litre) | Length (mm) | Diameter (mm) |
|---|---|---|---|
| ALU1000 | 5 | 215 | 206 |
| ALU1001 | 10 | 370 | 206 |
| ALU1002 | 15 | 530 | 206 |
| ALU1003 | 20 | 690 | 206 |
| ALU1004 | 20 | 500 | 246 |
| ALU1005 | 30 | 720 | 246 |
| ALU1006 | 37 | 582 | 246 |
| ALU1007 | 40 | 940 | 246 |
| ALU1008 | 40 | 760 | 276 |
| ALU1009 | 40 | 620 | 310 |
| ALU1011 | 60 | 1110 | 276 |
| ALU1012 | 60 | 895 | 310 |
| ALU1013 | 60 | 580 | 396 |
| ALU1014 | 80 | 750 | 396 |
All ports are metric thread M22 x 1.5
Part Ref: ALURFS1
1 MTR Protective Strip for Strap





