Nylon Imperial Tubing 15m Coils

Semi Rigid Nylon Tubing Type 12
Manufactured in accordance to BS 5409,
DIN 73378 & DIN 74324
Flexible, Lightweight and Durable
Can be used over a wide range of temperatures
Resistant to a wide range of chemicals
High resistance to moisture absorption
Silicone Free

SKU: nylon-imperial-tubing Category:

Description

Part Ref OD Size ID Size Colour
15 MTR COILS
N1BK/15 1/8” 0.075” BLACK
N1R/15 1/8” 0.075” RED
N1Y/15 1/8” 0.075” YELLOW
N1B/15 1/8” 0.075” BLUE
N1G/15 1/8” 0.075” GREEN
N1N/15 1/8” 0.075” NATURAL
N3BK/15 3/16” 0.117” BLACK
N3R/15 3/16” 0.117” RED
N3Y/15 3/16” 0.117” YELLOW
N3B/15 3/16” 0.117” BLUE
N3G/15 3/16” 0.117” GREEN
N3N/15 3/16” 0.117” NATURAL
N4BK/15 1/4” 0.170” BLACK
N4R/15 1/4” 0.170” RED
N4Y/15 1/4” 0.170” YELLOW
N4B/15 1/4” 0.170” BLUE
N4G/15 1/4” 0.170” GREEN
N4N/15 1/4” 0.170” NATURAL
N5BK/15 5/16” 0.212” BLACK
N5R/15 5/16” 0.212” RED
N5Y/15 5/16” 0.212” YELLOW
N5B/15 5/16” 0.212” BLUE
N5G/15 5/16” 0.212” GREEN
N5N/15 5/16” 0.212” NATURAL
N6BK/15 3/8” 0.250” BLACK
N6R/15 3/8” 0.250” RED
N6Y/15 3/8” 0.250” YELLOW
N6B/15 3/8” 0.250” BLUE
N6G/15 3/8” 0.250” GREEN
N6N/15 3/8” 0.250” NATURAL
Part Ref OD Size ID Size Colour
15 MTR COILS
N8BK/15 1/2” 0.375” BLACK
N8R/15 1/2” 0.375” RED
N8Y/15 1/2” 0.375” YELLOW
N8B/15 1/2” 0.375” BLUE
N8G/15 1/2” 0.375” GREEN
N8N/15 1/2” 0.375” NATURAL
N10BK/15 5/8” 0.500” BLACK
N10R/15 5/8” 0.500” RED
N10Y/15 5/8” 0.500” YELLOW
N10B/15 5/8” 0.500” BLUE
N10G/15 5/8” 0.500” GREEN
N10N/15 5/8” 0.500” NATURAL
N12BK/15 3/4” 0.594” BLACK
N12N/15 3/4” 0.594” NATURAL
N16BK/15 1” 0.812” BLACK
N16N/15 1” 0.812” NATURAL