Description
| Part Ref | Tipo | Tube Size (mm) |
| Parts Without the Sub Tipo | ||
| 825200 | B | 6 x 1 |
| 825300 | B | 8 x 1 |
| 825400 | B | 10 x 1.25 |
| 825500 | B | 12 x 1.5 |
| 825600 | B | 15 x 1.5 |
| 825700 | B | 16 x 2 |
| 825800 | B | 18 x 2 |
| Part Ref | Thread Size | Tube Size (mm) |
| Parts Complete With the Sub Tipo | ||
| 825210 | M10 x 1 | 6 x 1 |
| 825212 | M12 x 1.5 | 6 x 1 |
| 825214 | M14 x 1.5 | 6 x 1 |
| 825216 | M16 x 1.5 | 6 x 1 |
| 825222 | M22 x 1.5 | 6 x 1 |
| 825310 | M10 x 1 | 8 x 1 |
| 825312 | M12 x 1.5 | 8 x 1 |
| 825314 | M14 x 1.5 | 8 x 1 |
| 825316 | M16 x 1.5 | 8 x 1 |
| 825322 | M22 x 1.5 | 8 x 1 |
| 825412 | M12 x 1.5 | 10 x 1.25 |
| 825414 | M14 x 1.5 | 10 x 1.25 |
| 825416 | M16 x 1.5 | 10 x 1.25 |
| 825422 | M22 x 1.5 | 10 x 1.25 |
| 825426 | M26 x 1.5 | 10 x 1.25 |
| 825512 | M12 x 1 | 12 x 1.5 |
| 825514 | M14 x 1.5 | 12 x 1.5 |
| 825516 | M16 x 1.5 | 12 x 1.5 |
| 825522 | M22 x 1.5 | 12 x 1.5 |
| 825526 | M26 x 1.5 | 12 x 1.5 |
| 825612 | M12 x 1 | 15 x 1.5 |
| 825614 | M14 x 1.5 | 15 x 1.5 |
| 825616 | M16 x 1.5 | 15 x 1.5 |
| 825622 | M22 x 1.5 | 15 x 1.5 |
| 825626 | M26 x 1.5 | 15 x 1.5 |
| 825712 | M12 x 1 | 16 x 2 |
| 825714 | M14 x 1.5 | 16 x 2 |
| 825716 | M16 x 1.5 | 16 x 2 |
| 825722 | M22 x 1.5 | 16 x 2 |
| 825726 | M26 x 1.5 | 16 x 2 |
| 825812 | M12 x 1 | 18 x 2 |
| 825814 | M14 x 1.5 | 18 x 2 |
| 825816 | M16 x 1.5 | 18 x 2 |
| 825822 | M22 x 1.5 | 18 x 2 |
| 825826 | M26 x 1.5 | 18 x 2 |



